SNMP OID Table | ||||
---|---|---|---|---|
Oid Key | Value | Description | Data Type | Access |
1.3.6.1.2.1.1.1.0 | HWg-STE Plus | System Description | string | RO |
1.3.6.1.2.1.1.2.0 | 1.3.6.1.4.1.21796.4.1. | System ObjectID | objid | RO |
1.3.6.1.2.1.1.3.0 | 3221800 | System UpTime | timeticks | RO |
1.3.6.1.2.1.1.4.0 | Your cash is being counted Back to SNMP page
HWg-STE Plus :For more information try www.hw-group.com
|